Meet the funds that will be participating during the Endeavor Matchmaking 2023
<aside> 💡 Remember to let us know which funds you want to meet and in order of priority before September 18th by replying to the email we have sent you.
</aside>

Salkantay Ventures invests in entrepreneurs and empower them with the capital and tools to solve large problems that close gaps and create positive impact. They focus on three spaces: economic development, human improvement and building a sustainable planet.
| Geography | Peru, Colombia & the Andean Region |
|---|---|
| Industries | Agriculture, Cleantech & Infrastructure, Education & Talent, Enterprise Software & Services, Fintech, Healthcare, Mobility & Supply Chain, Retail & Consumer Tech |
| Stage | Pre-seed, Seed, Series A |
| Avg. Ticket size | US$750,000 |
| Portfolio companies | Minu, Prestamype, Slang, Shinkansen, Cultivo |

Alaya Capital invests in the next generation of Latin American digital entrepreneurs who will have a positive impact in the world.
| Geography | Latin America (except Brazil) |
|---|---|
| Industries | Agriculture, Cleantech & Infrastructure, Education & Talent, Enterprise Software & Services, Fintech, Mobility & Supply Chain, Retail & Consumer Tech, AI |
| Stage | Seed, Series A |
| Avg. Ticket size | US$600,000 |
| Portfolio companies | Betterfly, Talently, Megabite, Houm, Lemon cash |

Alexia Ventures is an early-stage investor supporting the best entrepreneurs from Latin America who are running disruptive business models driven by software platforms, data intelligence and blockchain.
| Geography | Latin America |
|---|---|
| Industries | Enterprise Software & Services |
| Stage | Series A |
| Avg. Ticket size | US$4,000,000 |
| Portfolio companies | Seedz, Logcomez, Parfin, Mecanizou, Finbits |

Chile Ventures focuses on software companies with recurring revenue business models. They tend to invest in companies that already discover acquisition metrics and the unit economics of the business.
| Geography | Agnostic |
|---|---|
| Industries | Agriculture, Cleantech & Infrastructure, Education & Talent, Enterprise Software & Services, Fintech, Healthcare, Mobility & Supply Chain, Retail & Consumer Tech |
| Stage | Pre-seed, Seed, Series A |
| Avg. Ticket size | US$400,000 |
| Portfolio companies | Fintual, Xepelin, Rocketfy, Zapping, Shinkansen |
